FIELD NOTES / BIRDING
A map of my birding observations, species discoveries, and time spent exploring the natural world.
Explore my personal eBird export through an interactive map and searchable observation log.
These records come from my downloaded eBird observation history, including sightings from multiple places I have explored.
Latest observation in this export: 2026-11-03
This page reads the CSV stored in the Flask project. It does not make live eBird API requests and does not require an API key. Replace the CSV with a newer eBird export whenever you want to refresh the dashboard.
Select a marker to see the species, count, date, and location recorded in that checklist.
Map data © OpenStreetMap contributors. Markers represent the coordinates included in the personal eBird export.
| Species | Scientific Name | Count | Location | County / Region | Date |
|---|---|---|---|---|---|
| Canada Goose | Branta canadensis | 7 | Myers Point | Tompkins, US-NY | 2026-11-03 |
| Mallard | Anas platyrhynchos | 15 | Myers Point | Tompkins, US-NY | 2026-11-03 |
| Bufflehead | Bucephala albeola | 1 | Myers Point | Tompkins, US-NY | 2026-11-03 |
| Common Merganser | Mergus merganser | 5 | Myers Point | Tompkins, US-NY | 2026-11-03 |
| Ring-billed Gull | Larus delawarensis | 51 | Myers Point | Tompkins, US-NY | 2026-11-03 |
| Canada Goose | Branta canadensis | 50 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| Mallard | Anas platyrhynchos | 23 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| Common Merganser | Mergus merganser | 3 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| American Coot | Fulica americana | 30 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| Ring-billed Gull | Larus delawarensis | 31 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| American Herring Gull | Larus smithsonianus | 3 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| European Starling | Sturnus vulgaris | 12 | Stewart Park | Tompkins, US-NY | 2026-11-01 |
| Blue-winged Teal | Spatula discors | 3 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Cinnamon Teal | Spatula cyanoptera | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Ruddy Duck | Oxyura jamaicensis | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Common Ground Dove | Columbina passerina | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Ruddy Ground Dove | Columbina talpacoti | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| White-winged Dove | Zenaida asiatica | 7 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Common Gallinule | Gallinula galeata | 18 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| American Coot | Fulica americana | 3 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Killdeer | Charadrius vociferus | 30 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Long-billed Dowitcher | Limnodromus scolopaceus | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Spotted Sandpiper | Actitis macularius | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Least Sandpiper | Calidris minutilla | 50 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Western Gull | Larus occidentalis | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Forster's Tern | Sterna forsteri | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Common Tern | Sterna hirundo | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Elegant Tern | Thalasseus elegans | 3 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Eared Grebe | Podiceps nigricollis | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| White-faced Ibis | Plegadis chihi | 6 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Green Heron | Butorides virescens | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Great Egret | Ardea alba | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Great Blue Heron | Ardea herodias | 5 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| American White Pelican | Pelecanus erythrorhynchos | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Brown Pelican | Pelecanus occidentalis | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Turkey Vulture | Cathartes aura | 10 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Osprey | Pandion haliaetus | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Broad-winged Hawk | Buteo platypterus | 12 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Gila Woodpecker | Melanerpes uropygialis | 40 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Black Phoebe | Sayornis nigricans | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Tropical Kingbird | Tyrannus melancholicus | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Verdin | Auriparus flaviceps | 4 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Blue-gray Gnatcatcher | Polioptila caerulea | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Cactus Wren | Campylorhynchus brunneicapillus | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Northern Mockingbird | Mimus polyglottos | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Phainopepla | Phainopepla nitens | 2 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| House Sparrow | Passer domesticus | 6 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Hooded Oriole | Icterus cucullatus | 5 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Northern Yellow Warbler | Setophaga aestiva | 1 | Reserva Ecológica Estero de San José del Cabo | Los Cabos, MX-BCS | 2026-10-26 |
| Great Horned Owl | Bubo virginianus | 1 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-25 |
| Rock Pigeon (Feral Pigeon) | Columba livia (Feral Pigeon) | 14 | El Arco de Cabo San Lucas | Los Cabos, MX-BCS | 2026-10-24 |
| Magnificent Frigatebird | Fregata magnificens | 4 | El Arco de Cabo San Lucas | Los Cabos, MX-BCS | 2026-10-24 |
| Great Egret | Ardea alba | 6 | El Arco de Cabo San Lucas | Los Cabos, MX-BCS | 2026-10-24 |
| Brown Pelican | Pelecanus occidentalis | 20 | El Arco de Cabo San Lucas | Los Cabos, MX-BCS | 2026-10-24 |
| House Sparrow | Passer domesticus | 3 | El Arco de Cabo San Lucas | Los Cabos, MX-BCS | 2026-10-24 |
| Turkey Vulture | Cathartes aura | 1 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-24 |
| Gila Woodpecker | Melanerpes uropygialis | 1 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-24 |
| Gilded Flicker | Colaptes chrysoides | 1 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-24 |
| American Kestrel | Falco sparverius | 1 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-24 |
| Cactus Wren | Campylorhynchus brunneicapillus | 2 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-24 |
| Hooded Oriole | Icterus cucullatus | 3 | Pueblo Bonito Sunset Beach Golf and Spa Resort | Los Cabos, MX-BCS | 2026-10-24 |
| Canada Goose | Branta canadensis | 16 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| Wood Duck | Aix sponsa | 14 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| Mallard | Anas platyrhynchos | 28 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| Great Blue Heron | Ardea herodias | 2 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| Red-tailed Hawk | Buteo jamaicensis | 1 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| White-breasted Nuthatch | Sitta carolinensis | 2 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| European Starling | Sturnus vulgaris | 27 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| American Robin | Turdus migratorius | 1 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| Red-winged Blackbird | Agelaius phoeniceus | 12 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-20 |
| Mallard | Anas platyrhynchos | 15 | Stewart Park | Tompkins, US-NY | 2026-10-18 |
| Lesser Scaup | Aythya affinis | 1 | Stewart Park | Tompkins, US-NY | 2026-10-18 |
| Ruddy Duck | Oxyura jamaicensis | 3 | Stewart Park | Tompkins, US-NY | 2026-10-18 |
| American Coot | Fulica americana | 9 | Stewart Park | Tompkins, US-NY | 2026-10-18 |
| Ring-billed Gull | Larus delawarensis | 100 | Stewart Park | Tompkins, US-NY | 2026-10-18 |
| Belted Kingfisher | Megaceryle alcyon | 1 | Stewart Park | Tompkins, US-NY | 2026-10-18 |
| Canada Goose | Branta canadensis | 14 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Wood Duck | Aix sponsa | 9 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Mallard | Anas platyrhynchos | 22 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Ring-billed Gull | Larus delawarensis | 110 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Double-crested Cormorant | Nannopterum auritum | 23 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Great Blue Heron | Ardea herodias | 2 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Osprey | Pandion haliaetus | 1 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Red-tailed Hawk | Buteo jamaicensis | 1 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Belted Kingfisher | Megaceryle alcyon | 1 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| American Crow | Corvus brachyrhynchos | 2 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Red-winged Blackbird | Agelaius phoeniceus | 10 | Stewart Park | Tompkins, US-NY | 2026-10-13 |
| Canada Goose | Branta canadensis | 3 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-11 |
| Wood Duck | Aix sponsa | 15 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-11 |
| American Wigeon | Mareca americana | 1 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-11 |
| Mallard | Anas platyrhynchos | 3 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-11 |
| Great Blue Heron | Ardea herodias | 1 | Stewart Park and Renwick Woods | Tompkins, US-NY | 2026-10-11 |
| Trumpeter Swan | Cygnus buccinator | 2 | Salt Point Natural Area | Tompkins, US-NY | 2026-10-11 |
| Mallard | Anas platyrhynchos | 1 | Salt Point Natural Area | Tompkins, US-NY | 2026-10-11 |
| Common Merganser | Mergus merganser | 1 | Salt Point Natural Area | Tompkins, US-NY | 2026-10-11 |
| Great Black-backed Gull | Larus marinus | 1 | Salt Point Natural Area | Tompkins, US-NY | 2026-10-11 |
| Mallard | Anas platyrhynchos | 5 | Myers Point | Tompkins, US-NY | 2026-10-11 |
| Ring-billed Gull | Larus delawarensis | 100 | Myers Point | Tompkins, US-NY | 2026-10-11 |
| Double-crested Cormorant | Nannopterum auritum | 2 | Myers Point | Tompkins, US-NY | 2026-10-11 |
| Great Blue Heron | Ardea herodias | 1 | Myers Point | Tompkins, US-NY | 2026-10-11 |
| Canada Goose | Branta canadensis | 35 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Mallard | Anas platyrhynchos | 25 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Common Merganser | Mergus merganser | 2 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Rock Pigeon (Feral Pigeon) | Columba livia (Feral Pigeon) | 5 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| American Coot | Fulica americana | 7 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Ring-billed Gull | Larus delawarensis | 50 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Double-crested Cormorant | Nannopterum auritum | 35 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Downy Woodpecker | Dryobates pubescens | 1 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Northern Flicker | Colaptes auratus | 1 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Blue Jay | Cyanocitta cristata | 2 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Black-capped Chickadee | Poecile atricapillus | 2 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| House Finch | Haemorhous mexicanus | 2 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Red-winged Blackbird | Agelaius phoeniceus | 3 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Northern Waterthrush | Parkesia noveboracensis | 1 | Stewart Park | Tompkins, US-NY | 2026-10-10 |
| Canada Goose | Branta canadensis | 23 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Common Merganser | Mergus merganser | 2 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Turkey Vulture | Cathartes aura | 1 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Red-bellied Woodpecker | Melanerpes carolinus | 3 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Eastern Phoebe | Sayornis phoebe | 2 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Blue Jay | Cyanocitta cristata | 14 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| American Crow | Corvus brachyrhynchos | 6 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Common Raven | Corvus corax | 2 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Eastern Bluebird | Sialia sialis | 6 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| American Robin | Turdus migratorius | 8 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| American Goldfinch | Spinus tristis | 40 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Field Sparrow | Spizella pusilla | 2 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| White-throated Sparrow | Zonotrichia albicollis | 20 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Savannah Sparrow | Passerculus sandwichensis | 1 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Song Sparrow | Melospiza melodia | 30 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Eastern Meadowlark | Sturnella magna | 5 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Red-winged Blackbird | Agelaius phoeniceus | 15 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Yellow-rumped Warbler | Setophaga coronata | 2 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Northern Cardinal | Cardinalis cardinalis | 2 | Freese Rd., Cornell Community Garden Plots | Tompkins, US-NY | 2026-10-08 |
| Downy Woodpecker | Dryobates pubescens | 2 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Blue-headed Vireo | Vireo solitarius | 1 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Blue Jay | Cyanocitta cristata | 16 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Ruby-crowned Kinglet | Corthylio calendula | 1 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Gray Catbird | Dumetella carolinensis | 4 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Cedar Waxwing | Bombycilla cedrorum | 15 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Northern Cardinal | Cardinalis cardinalis | 3 | Cornell Botanic Gardens--Palmer Woods Natural Area | Tompkins, US-NY | 2026-10-06 |
| Wood Duck | Aix sponsa | 6 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Northern Shoveler | Spatula clypeata | 1 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Mallard | Anas platyrhynchos | 25 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Common Merganser | Mergus merganser | 1 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Pied-billed Grebe | Podilymbus podiceps | 1 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Great Blue Heron | Ardea herodias | 1 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Belted Kingfisher | Megaceryle alcyon | 2 | Stewart Park | Tompkins, US-NY | 2026-10-04 |
| Canada Goose | Branta canadensis | 50 | Jennings Pond, Danby | Tompkins, US-NY | 2026-10-03 |
| Greater Yellowlegs | Tringa melanoleuca | 1 | Jennings Pond, Danby | Tompkins, US-NY | 2026-10-03 |
| Pied-billed Grebe | Podilymbus podiceps | 1 | Jennings Pond, Danby | Tompkins, US-NY | 2026-10-03 |
| Yellow-rumped Warbler | Setophaga coronata | 2 | Jennings Pond, Danby | Tompkins, US-NY | 2026-10-03 |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 2 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Downy Woodpecker | Dryobates pubescens | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Pileated Woodpecker | Dryocopus pileatus | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Blue-headed Vireo | Vireo solitarius | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| American Crow | Corvus brachyrhynchos | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Black-capped Chickadee | Poecile atricapillus | 2 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Ruby-crowned Kinglet | Corthylio calendula | 2 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| European Starling | Sturnus vulgaris | 12 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Gray Catbird | Dumetella carolinensis | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Dark-eyed Junco | Junco hyemalis | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| White-throated Sparrow | Zonotrichia albicollis | 6 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Savannah Sparrow | Passerculus sandwichensis | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Song Sparrow | Melospiza melodia | 10 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Lincoln's Sparrow | Melospiza lincolnii | 1 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Yellow-rumped Warbler | Setophaga coronata | 6 | Sapsucker Woods--Stadlen and Hoyt-Pileated Trail | Tompkins, US-NY | 2026-10-03 |
| Pileated Woodpecker | Dryocopus pileatus | 1 | Mulholland Wildflower Preserve | Tompkins, US-NY | 2026-10-02 |
| Blue Jay | Cyanocitta cristata | 1 | Mulholland Wildflower Preserve | Tompkins, US-NY | 2026-10-02 |
| American Crow | Corvus brachyrhynchos | 1 | Mulholland Wildflower Preserve | Tompkins, US-NY | 2026-10-02 |
| American Goldfinch | Spinus tristis | 1 | Mulholland Wildflower Preserve | Tompkins, US-NY | 2026-10-02 |
| Killdeer | Charadrius vociferus | 3 | Ithaca College Campus | Tompkins, US-NY | 2026-10-01 |
| Canada Goose | Branta canadensis | 48 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Hairy Woodpecker (Eastern) | Leuconotopicus villosus [villosus Group] | 2 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Pileated Woodpecker | Dryocopus pileatus | 1 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Eastern Phoebe | Sayornis phoebe | 2 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Blue Jay | Cyanocitta cristata | 8 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| American Crow | Corvus brachyrhynchos | 2 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Common Raven | Corvus corax | 1 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Black-capped Chickadee | Poecile atricapillus | 8 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| European Starling | Sturnus vulgaris | 17 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Gray Catbird | Dumetella carolinensis | 2 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| American Robin | Turdus migratorius | 4 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| American Goldfinch | Spinus tristis | 1 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| White-throated Sparrow | Zonotrichia albicollis | 8 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Song Sparrow (Eastern) | Melospiza melodia [melodia Group] | 6 | Sapsucker Woods--Duemling Meadows | Tompkins, US-NY | 2026-10-01 |
| Canada Goose | Branta canadensis | 10 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Blue Jay | Cyanocitta cristata | 5 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Black-capped Chickadee | Poecile atricapillus | 4 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Ruby-crowned Kinglet | Corthylio calendula | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| American Goldfinch | Spinus tristis | 7 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Field Sparrow | Spizella pusilla | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Dark-eyed Junco | Junco hyemalis | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Swamp Sparrow | Melospiza georgiana | 2 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Common Yellowthroat | Geothlypis trichas | 4 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Magnolia Warbler | Setophaga magnolia | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-29 |
| Canada Goose | Branta canadensis | 30 | Sapsucker Woods | Tompkins, US-NY | 2026-09-28 |
| White-throated Sparrow | Zonotrichia albicollis | 2 | Sapsucker Woods | Tompkins, US-NY | 2026-09-28 |
| Gadwall | Mareca strepera | 7 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| Mallard | Anas platyrhynchos | 30 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| Rock Pigeon (Feral Pigeon) | Columba livia (Feral Pigeon) | 10 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| Northern Flicker | Colaptes auratus | 1 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| American Robin | Turdus migratorius | 5 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| House Sparrow | Passer domesticus | 15 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| Brown-headed Cowbird | Molothrus ater | 2 | Central Park--The Pool | New York, US-NY | 2026-09-27 |
| Great Blue Heron | Ardea herodias | 1 | 117 Hudson St, Ithaca US-NY 42.43823, -76.49367 | Tompkins, US-NY | 2026-09-25 |
| American Crow | Corvus brachyrhynchos | 1 | 117 Hudson St, Ithaca US-NY 42.43823, -76.49367 | Tompkins, US-NY | 2026-09-25 |
| European Starling | Sturnus vulgaris | 1 | 117 Hudson St, Ithaca US-NY 42.43823, -76.49367 | Tompkins, US-NY | 2026-09-25 |
| House Sparrow | Passer domesticus | 2 | 117 Hudson St, Ithaca US-NY 42.43823, -76.49367 | Tompkins, US-NY | 2026-09-25 |
| Great Blue Heron | Ardea herodias | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Red-bellied Woodpecker | Melanerpes carolinus | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Downy Woodpecker | Dryobates pubescens | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Hairy Woodpecker | Leuconotopicus villosus | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Northern Flicker | Colaptes auratus | 2 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Eastern Phoebe | Sayornis phoebe | 3 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Blue-headed Vireo | Vireo solitarius | 2 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Blue Jay | Cyanocitta cristata | 8 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| American Crow | Corvus brachyrhynchos | 2 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Black-capped Chickadee | Poecile atricapillus | 2 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Tufted Titmouse | Baeolophus bicolor | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Ruby-crowned Kinglet | Corthylio calendula | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| White-breasted Nuthatch | Sitta carolinensis | 1 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
| Gray Catbird | Dumetella carolinensis | 2 | Durland Preserve | Tompkins, US-NY | 2026-09-24 |
